| Average Rating: |
|
| Sales Rank: | 49141 (lower is better) |
| Price Used: | $27.93 |
| Shipping: | Free Shipping on most orders over $25* |
| Availability: | Usually ships in 24 hours |
| Label: | How |
| Pages: | 720 |
| Binding: | Paperback |
| Publication Date: | 2008-09-29 |
| Published By: | How |
| ASIN: | 1600613330 |
| Category: | Book |
Each color palette includes a swatch, an example of the colors used in a design, and accurate CMYK and RGB formulas, making it easy for you to find appropriate colors and implement them immediately. The palettes in Color Index are divided into categories based on the moods they evoke, while the palettes in Color Index 2 are based on color families. No matter your preferred method for searching, you’ll be able to easily reference hundreds of hues at a glance.